


SKICHIC
ZOE ANKLE BOOTS
Size:36
Color:BLACK
Quantity:
The Zoe ankle boots features water resistant Napa leather and Calf leather. The soul of the boot is completely weatherproof providing excellent grip in whichever climate you find yourself in.
Domestic (Italy) shipping Cost:
- Economy (2-3 business days): 12 EUR
- Express (1-2 business days): 20 EUR
Europe shipping Cost:
- Economy (3-4 business days): 40 EUR
- Express (2-3 business days): 70 EUR
Worldwide (Outside Europe) shipping Cost:
- Express (5-6 business days): 75 EUR
We ship to PO Box and APO/FPO Box addresses. Unfortunately, we cannot offer expedited shipping for these locations at this time.
If an invalid address is provided, there may be a delay in processing your order.
During the holidays our shipping times may vary.
MAN |
Men's size
|
Height, cm | Chest, cm | Waist, cm | Hips, cm | Sleeve, cm | Inseam, cm |
XSS | 166-169 | 89-92 | 76-79 | 88-91 | 78 | 76 |
XS
|
170-173 | 93-96 | 80-83 | 92-95 | 79.7 | 77 |
S | 174-177 | 97-102 | 84-89 | 96-101 | 81.7 | 79 |
M | 178-181 | 103-108 | 90-95 | 102-107 | 84.6 | 81 |
L | 182-185 | 109-116 | 96-103 | 108-115 | 87.5 | 83 |
XL | 186-189 | 117-124 | 104-111 | 116-123 | 90.6 | 85 |
XXL | 190-191 | 125-127 | 112-113 | 124-127 | 93.7 | 87 |
3XL | 192-195 | 128-136 | 114-122 | 128-136 | 97 | 89.5 |
WOMAN |
Women's size
|
Height, cm | Chest, cm | Waist, cm | Hips, cm | Sleeve, cm | Inseam, cm |
XS
|
160-163 | 86-89 | 68-71 | 94-97 | 74 | 74.5 |
S | 164-167 | 90-93 | 72-75 | 98-101 | 76 | 76.5 |
M | 168-171 | 94-99 | 76-81 | 102-107 | 78 | 78.5 |
L | 172-175 | 100-107 | 82-89 | 108-115 | 81.9 | 80.5 |
XL | 176-179 | 108-115 | 90-97 | 116-123 | 85 | 82.5 |
XXL | 180 | 116-117 | 98-101 | 124 | 88.1 | 84.5 |
3XL | 180-185 | 118-126 | 102-110 | 124-132 | 89 | 86.5 |
GENDER NEUTRAL |
Gender Neutral Size | Men's Equivalent Size | Women's Equivalent Size | Height,cm | Chest,cm | Waist,cm | Hips,cm | Sleeve, cm | Inseam, cm |
XXS | XXS | XS | 166-169 | 89-92 | 76-79 | 88-91 | 78 | 76 |
XS | XS | S | 170-173 | 93-96 | 80-83 | 92-95 | 79.7 | 77 |
S | S | M | 174-177 | 97-102 | 84-89 | 96-101 | 81.7 | 79 |
M | M | L | 178-181 | 103-108 | 90-95 | 102-107 | 84.6 | 81 |
L | L | XL | 182-185 | 109-116 | 96-103 | 108-115 | 87.5 | 83 |
XL | XL | XXL | 186-189 | 117-124 | 104-111 | 116-123 | 90.6 | 85 |
XXL | XXL | 3L | 190-191 | 125-127 | 112-113 | 124-127 | 93.7 | 87 |
3L | 3L | 192-195 | 128-136 | 114-122 | 128-136 | 97 | 89.5 |
JUNIOR |
Junior's Size | Chest, cm | Waist, cm | Hips, cm |
116 | 58 | 64 | 62.6 |
128 | 64 | 68 | 67 |
140 | 70 | 74 | 72.2 |
152 | 76 | 80 | 77.4 |
164 | 82 | 86 | 82.6 |